No hidden fees. No per-ticket charges. No surprise invoices. One monthly rate that covers everything your business needs to run securely and efficiently.
All plans include month-to-month billing. Minimum 5 users. Call us for custom quotes on 100+ user environments.
| Feature | Essentials $99/user |
Professional $149/user |
Enterprise $199/user |
|---|---|---|---|
| Help Desk & Support | |||
| Business hours help desk (8am–6pm) | ✓ | ✓ | ✓ |
| 24/7 help desk support | — | ✓ | ✓ |
| Unlimited remote support tickets | ✓ | ✓ | ✓ |
| On-site support | — | 4 hrs/mo | Unlimited |
| Priority on-site SLA | — | — | 2-hour |
| Monitoring & Management | |||
| 24/7 system monitoring | ✓ | ✓ | ✓ |
| Patch management & updates | ✓ | ✓ | ✓ |
| Asset inventory & lifecycle | ✓ | ✓ | ✓ |
| Vendor & ISP coordination | — | ✓ | ✓ |
| Cybersecurity | |||
| Antivirus & endpoint protection | ✓ | ✓ | ✓ |
| Email security & spam filtering | ✓ | ✓ | ✓ |
| Advanced EDR (endpoint detection) | — | ✓ | ✓ |
| Dark web credential monitoring | — | ✓ | ✓ |
| Advanced threat detection & response | — | — | ✓ |
| Security awareness training | — | — | ✓ |
| Cloud & Backup | |||
| Microsoft 365 management | — | ✓ | ✓ |
| Cloud backup & disaster recovery | — | ✓ | ✓ |
| Strategy & Compliance | |||
| Quarterly business reviews | — | ✓ | ✓ |
| Dedicated vCIO | — | — | ✓ |
| HIPAA / PCI-DSS / SOC 2 support | — | — | ✓ |
| Technology roadmap & budget planning | — | — | ✓ |
See how managed IT compares to hiring in-house — and how much downtime costs your business each year.
Call us and we'll walk through your business needs, current IT setup, and recommend the plan that fits your size and budget — no sales pressure, just honest advice.